
Third Match. Test Match
England
0/0 : 186/0 (47.0)
New Zealand
innings 1
0/0
186/0
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 89 | 137 | 8 | 0 | 64.96 |
Devon Conway | 87 | 148 | 15 | 0 | 58.78 |
Henry Nicholls | 0 | 0 | 0 | 0 | 0.00 |
Rachin Ravindra | 0 | 0 | 0 | 0 | 0.00 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Santner | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner | 0 | 0 | 0 | 0 | 0.00 |
Ben Sears | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 186 |
1 runs 186/0 | 47 |
5 runs 185/0 | 46 |
4 runs 180/0 | 45 |
6 runs 176/0 | 44 |
1 runs 170/0 | 43 |
5 runs 169/0 | 42 |
7 runs 164/0 | 41 |
1 runs 157/0 | 40 |
7 runs 156/0 | 39 |
4 runs 149/0 | 38 |
1 runs 145/0 | 37 |
7 runs 144/0 | 36 |
2 runs 137/0 | 35 |
2 runs 135/0 | 34 |
1 runs 133/0 | 33 |
1 runs 132/0 | 32 |
11 runs 131/0 | 31 |
5 runs 120/0 | 30 |
7 runs 115/0 | 29 |
5 runs 108/0 | 28 |
2 runs 103/0 | 27 |
4 runs 101/0 | 26 |
3 runs 97/0 | 25 |
6 runs 94/0 | 24 |
3 runs 88/0 | 23 |
9 runs 85/0 | 22 |
6 runs 76/0 | 21 |
6 runs 70/0 | 20 |
3 runs 64/0 | 19 |
1 runs 61/0 | 18 |
4 runs 60/0 | 17 |
2 runs 56/0 | 16 |
0 runs 54/0 | 15 |
0 runs 54/0 | 14 |
3 runs 54/0 | 13 |
0 runs 51/0 | 12 |
6 runs 51/0 | 11 |
9 runs 45/0 | 10 |
7 runs 36/0 | 9 |
3 runs 29/0 | 8 |
1 runs 26/0 | 7 |
4 runs 25/0 | 6 |
7 runs 21/0 | 5 |
5 runs 14/0 | 4 |
4 runs 9/0 | 3 |
4 runs 5/0 | 2 |
1 runs 1/0 | 1 |
Quick events
Watch England - New Zealand 2026/06/25 17:30 Live score
MelBet Philippines Navigation
Main pages
Sports Bet
Fast games
Regional sites
Legal information
Live
Cricket Live
- T20 World Cup. 2026. Women
- England vs New Zealand
- Namibia vs Nigeria
- Sri Lanka A vs India A
- Asia Pacific Champions Trophy
- Second XI
- India. All India Gufran Memorial Championship
- India. The Corporate Championship
- Singapore. SGIA SHL
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series