
Pakistan. T20
Get Fit
164 : 153/4 (17.4)
The Power Genetics
1 - 24 | |
2 - 25 | |
3 - 76 | |
4 - 153 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 153 |
11 runs 144/3 | 17 |
10 runs 133/3 | 16 |
6 runs 123/3 | 15 |
20 runs 117/3 | 14 |
8 runs 97/3 | 13 |
11 runs 89/3 | 12 |
9 runs 78/3 | 11 |
7 runs 69/2 | 10 |
5 runs 62/2 | 9 |
5 runs 57/2 | 8 |
11 runs 52/2 | 7 |
15 runs 41/2 | 6 |
1 runs 26/2 | 5 |
1 runs 25/1 | 4 |
8 runs 24/1 | 3 |
8 runs 16/0 | 2 |
8 runs 8/0 | 1 |
Watch Get Fit - The Power Genetics 2026/09/19 01:23 Live score
MelBet Philippines Navigation
Main pages
Sports Bet