
India. T20
Anvita Khammam Aces
202/10 : 0/0 (0.0)
Warangal Warriors
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Choudhary, Harshit (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Aman Rao (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Sisodia, Rishiket (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Murugan | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Seth (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Srivatsa, Anirudh (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Kiran, Adi Mani (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Abdul Malik | 0 | 0 | 0 | 0 | 0.00 |
Shaunak, Shaunak (Warangal Warriors) | 0 | 0 | 0 | 0 | 0.00 |
Mudassar Hussain | 0 | 0 | 0 | 0 | 0.00 |
Pallepati Kranthi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time
Watch Anvita Khammam Aces - Warangal Warriors 2026/06/24 16:45 Live score
MelBet Philippines Navigation
Main pages
Sports Bet
Fast games
Regional sites
Legal information
Live
Cricket Live
- India U19 (Women) vs Sri Lanka U19 (Women)
- India. Maharaja Trophy
- Darwin & Districts Competition. Premier
- India. Andhra Premier League
- Sri Lanka Emerging Team vs West Indies Academy
- Nepal. PL Singh Memorial Cup
- India. Telangana League
- Nepal. Necos Cup. Women
- Darwin & Districts Competition
- India. IDCA National Championship for Deaf U19
- India. Soarghati Premier League
- India. USN Pro
- Pakistan. International Level