
2nd test. Test Match
England
291/10 & 0/0 : 391/10 & 208/3 (46.1)
New Zealand
mga inning 1
291/10
391/10
mga inning 2
0/0
208/3
Tom Latham | 1 - 8 |
Devon Conway | 2 - 28 |
Rachin Ravindra | 3 - 189 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Conway | 11 | 26 | 1 | 0 | 42.31 |
Henry Nicholls | 103 | 137 | 14 | 0 | 75.18 |
Rachin Ravindra | 76 | 99 | 15 | 0 | 76.77 |
Daryl Mitchell | 5 | 11 | 0 | 0 | 45.45 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 9 | ||||
Total | 208 |
9 mga run 208/3 | 46 |
0 mga run 199/3 | 45 |
2 mga run 199/3 | 44 |
8 mga run 197/3 | 43 |
3 mga run 189/3 | 42 |
6 mga run 186/2 | 41 |
5 mga run 180/2 | 40 |
6 mga run 175/2 | 39 |
1 mga run 169/2 | 38 |
11 mga run 168/2 | 37 |
6 mga run 157/2 | 36 |
4 mga run 151/2 | 35 |
1 mga run 147/2 | 34 |
12 mga run 146/2 | 33 |
4 mga run 134/2 | 32 |
2 mga run 130/2 | 31 |
4 mga run 128/2 | 30 |
5 mga run 124/2 | 29 |
13 mga run 119/2 | 28 |
9 mga run 106/2 | 27 |
3 mga run 97/2 | 26 |
4 mga run 94/2 | 25 |
4 mga run 90/2 | 24 |
5 mga run 86/2 | 23 |
9 mga run 81/2 | 22 |
0 mga run 72/2 | 21 |
1 mga run 72/2 | 20 |
5 mga run 71/2 | 19 |
4 mga run 66/2 | 18 |
5 mga run 62/2 | 17 |
5 mga run 57/2 | 16 |
4 mga run 52/2 | 15 |
4 mga run 48/2 | 14 |
3 mga run 44/2 | 13 |
4 mga run 41/2 | 12 |
0 mga run 37/2 | 11 |
9 mga run 37/2 | 10 |
0 mga run 28/2 | 9 |
3 mga run 28/1 | 8 |
8 mga run 25/1 | 7 |
3 mga run 17/1 | 6 |
2 mga run 14/1 | 5 |
2 mga run 12/1 | 4 |
2 mga run 10/1 | 3 |
1 mga run 8/0 | 2 |
7 mga run 7/0 | 1 |
Regular Time
England - New Zealand 2026/06/17 18:00 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games
Legal information
Live