
Nepal. Round Robin. ODI
Madhesh Province
36/2 (7.0) : 160/10
Sudur Paschim Province
Raju Rijal | 1 - 21 |
Khadak Bohara | 2 - 47 |
Abhishek Pal | 3 - 59 |
Naren Bhatta | 4 - 74 |
Milan Bohara | 5 - 94 |
Kiran Thagunna | 6 - 109 |
Sher Malla | 7 - 112 |
Narayan Joshi | 8 - 156 |
Hemant Dhami | 9 - 159 |
Bikash Aagri | 10 - 160 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 33 | 45 | 5 | 0 | 73.33 |
Raju Rijal | 9 | 29 | 0 | 0 | 31.03 |
Khadak Bohara | 7 | 11 | 1 | 0 | 63.64 |
Naren Bhatta | 8 | 33 | 1 | 0 | 24.24 |
Kiran Thagunna | 23 | 36 | 3 | 0 | 63.89 |
Milan Bohara | 9 | 15 | 2 | 0 | 60.00 |
Narayan Joshi | 23 | 33 | 0 | 2 | 69.70 |
Sher Malla | 1 | 2 | 0 | 0 | 50.00 |
Ashok Dhami | 19 | 44 | 0 | 1 | 43.18 |
Hemant Dhami | 0 | 11 | 0 | 0 | 0.00 |
Bikash Aagri | 0 | 1 | 0 | 0 | 0.00 |
Mga extra run | 28 | ||||
Total | 160 |
3 mga run 159/9 | 43 |
0 mga run 156/8 | 42 |
0 mga run 156/8 | 41 |
2 mga run 156/8 | 40 |
3 mga run 154/7 | 39 |
4 mga run 151/7 | 38 |
2 mga run 147/7 | 37 |
1 mga run 145/7 | 36 |
2 mga run 144/7 | 35 |
3 mga run 142/7 | 34 |
16 mga run 139/7 | 33 |
7 mga run 123/7 | 32 |
4 mga run 116/7 | 31 |
7 mga run 112/6 | 30 |
3 mga run 105/5 | 29 |
8 mga run 102/5 | 28 |
0 mga run 94/5 | 27 |
8 mga run 94/4 | 26 |
4 mga run 86/4 | 25 |
8 mga run 82/4 | 24 |
0 mga run 74/4 | 23 |
3 mga run 74/3 | 22 |
4 mga run 71/3 | 21 |
1 mga run 67/3 | 20 |
2 mga run 66/3 | 19 |
5 mga run 64/3 | 18 |
1 mga run 59/2 | 17 |
0 mga run 58/2 | 16 |
2 mga run 58/2 | 15 |
4 mga run 56/2 | 14 |
5 mga run 52/2 | 13 |
6 mga run 47/2 | 12 |
9 mga run 41/1 | 11 |
6 mga run 32/1 | 10 |
5 mga run 26/1 | 9 |
1 mga run 21/1 | 8 |
1 mga run 20/0 | 7 |
2 mga run 19/0 | 6 |
10 mga run 17/0 | 5 |
0 mga run 7/0 | 4 |
3 mga run 7/0 | 3 |
4 mga run 4/0 | 2 |
0 mga run 0/0 | 1 |
Regular Time