
United Arab Emirates. T20
Z Sports
47/0 (3.2) : 160/9
Prim Heights
Rafeeq Zaman | 1 - 15 |
Masood Gurbaz | 2 - 47 |
Sandeep Singh | 3 - 98 |
Rahmanullah Zadran | 4 - 101 |
Abdul Latif Ayoubi | 5 - 102 |
Amjad Gul Khan | 6 - 122 |
Abdul Rahim | 7 - 123 |
Sagheer Afridi | 8 - 123 |
Hazrat Bilal | 9 - 154 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Masood Gurbaz | 33 | 16 | 3 | 3 | 206.25 |
Rafeeq Zaman | 1 | 3 | 0 | 0 | 33.33 |
Sandeep Singh | 46 | 28 | 6 | 2 | 164.29 |
Rahmanullah Zadran | 14 | 13 | 0 | 1 | 107.69 |
Amjad Gul Khan | 9 | 16 | 2 | 0 | 56.25 |
Abdul Latif Ayoubi | 1 | 2 | 0 | 0 | 50.00 |
Farman Ahmed | 26 | 26 | 0 | 2 | 100.00 |
Abdul Rahim | 0 | 5 | 0 | 0 | 0.00 |
Sagheer Afridi | 0 | 1 | 0 | 0 | 0.00 |
Hazrat Bilal | 16 | 8 | 0 | 2 | 200.00 |
Faisal Shah | 6 | 3 | 1 | 0 | 200.00 |
Mga extra run | 8 | ||||
Total | 160 |
14 mga run 14/0 | 1 |
3 mga run 17/1 | 2 |
12 mga run 29/1 | 3 |
6 mga run 35/1 | 4 |
12 mga run 47/2 | 5 |
19 mga run 66/2 | 6 |
11 mga run 77/2 | 7 |
14 mga run 91/2 | 8 |
7 mga run 98/3 | 9 |
1 mga run 99/3 | 10 |
3 mga run 102/4 | 11 |
5 mga run 107/5 | 12 |
3 mga run 110/5 | 13 |
11 mga run 121/5 | 14 |
1 mga run 122/6 | 15 |
1 mga run 123/8 | 16 |
5 mga run 128/8 | 17 |
9 mga run 137/8 | 18 |
10 mga run 147/8 | 19 |
13 mga run 160/9 | 20 |
Regular Time