
United Arab Emirates. T20
Abu Dhabi Smashers
30/0 : 116/9
Indigo Warriors
Imran Ahmed | 1 - 8 |
Sourav Singh | 2 - 30 |
Farman Ullah | 3 - 36 |
Mohammed Sawad | 4 - 38 |
Kian Roberts | 5 - 65 |
Ashok Sudarsanan | 6 - 96 |
PA Riyaz | 7 - 96 |
Muhammad Irshad | 8 - 105 |
Himat Ali | 9 - 105 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sourav Singh | 11 | 12 | 2 | 0 | 91.67 |
Imran Ahmed | 6 | 6 | 1 | 0 | 100.00 |
Kian Roberts | 22 | 24 | 3 | 0 | 91.67 |
Farman Ullah | 5 | 7 | 1 | 0 | 71.43 |
Mohammed Sawad | 1 | 4 | 0 | 0 | 25.00 |
PA Riyaz | 36 | 34 | 1 | 1 | 105.88 |
Ashok Sudarsanan | 8 | 12 | 0 | 0 | 66.67 |
Parvesh Jhajhria | 11 | 12 | 0 | 1 | 91.67 |
Muhammad Irshad | 7 | 5 | 1 | 0 | 140.00 |
Himat Ali | 0 | 2 | 0 | 0 | 0.00 |
Abdul Basit Habib | 2 | 2 | 0 | 0 | 100.00 |
Mga extra run | 7 | ||||
Total | 116 |
2 mga run 2/0 | 1 |
6 mga run 8/1 | 2 |
18 mga run 26/1 | 3 |
8 mga run 34/2 | 4 |
2 mga run 36/2 | 5 |
2 mga run 38/4 | 6 |
3 mga run 41/4 | 7 |
2 mga run 43/4 | 8 |
3 mga run 46/4 | 9 |
8 mga run 54/4 | 10 |
8 mga run 62/4 | 11 |
3 mga run 65/5 | 12 |
10 mga run 75/5 | 13 |
4 mga run 79/5 | 14 |
11 mga run 90/5 | 15 |
5 mga run 95/5 | 16 |
1 mga run 96/6 | 17 |
8 mga run 104/7 | 18 |
3 mga run 107/9 | 19 |
9 mga run 116/9 | 20 |
Regular Time