
United Arab Emirates. T20
Abu Dhabi Smashers
83/1 (7.0) : 116/10
Punjab Lions
Kosala Ravindu | 1 - 12 |
Usman Ghani | 2 - 41 |
Waliyaz Wazir | 3 - 45 |
Kaseem Sajjad | 4 - 61 |
Osama Butt | 5 - 68 |
Usman Afridi | 6 - 82 |
Asif Taniwal | 7 - 85 |
Asif Taniwal | 8 - 96 |
Asif Taniwal | 9 - 96 |
Qasim Munawar | 10 - 116 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waliyaz Wazir | 22 | 24 | 0 | 2 | 91.67 |
Kosala Ravindu | 10 | 7 | 1 | 0 | 142.86 |
Usman Ghani | 4 | 9 | 0 | 0 | 44.44 |
Inshaka Sriwardana | 12 | 14 | 0 | 0 | 85.71 |
Kaseem Sajjad | 10 | 8 | 0 | 1 | 125.00 |
Osama Butt | 14 | 20 | 1 | 0 | 70.00 |
Usman Afridi | 5 | 11 | 0 | 0 | 45.45 |
Asif Taniwal | 24 | 12 | 0 | 3 | 200.00 |
Zobair Khan | 6 | 12 | 0 | 0 | 50.00 |
Muhammad Mohsin | 0 | 1 | 0 | 0 | 0.00 |
Qasim Munawar | 1 | 2 | 0 | 0 | 50.00 |
Mga extra run | 8 | ||||
Total | 116 |
8 mga run 8/0 | 1 |
4 mga run 12/0 | 2 |
10 mga run 22/1 | 3 |
8 mga run 30/1 | 4 |
4 mga run 34/1 | 5 |
7 mga run 41/1 | 6 |
3 mga run 44/2 | 7 |
4 mga run 48/3 | 8 |
10 mga run 58/3 | 9 |
4 mga run 62/4 | 10 |
4 mga run 66/4 | 11 |
7 mga run 73/5 | 12 |
4 mga run 77/5 | 13 |
4 mga run 81/5 | 14 |
2 mga run 83/6 | 15 |
3 mga run 86/7 | 16 |
3 mga run 89/7 | 17 |
4 mga run 93/7 | 18 |
3 mga run 96/9 | 19 |
20 mga run 116/10 | 20 |
Regular Time