
India. T20
NaMo Bandra Blasters
146/6 (16.4) : 0/0
Eagle Thane Strikers
Prateekkumar Ravishankar Yadav | 1 - 1 |
Parag Khanapurkar | 2 - 46 |
Suved Parkar | 3 - 53 |
Jay Sanjay Jain | 4 - 128 |
Om Shyamsundar Keshkamat | 5 - 137 |
Sagar Chabria | 6 - 137 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suved Parkar | 29 | 21 | 6 | 0 | 138.10 |
Prateekkumar Ravishankar Yadav | 0 | 2 | 0 | 0 | 0.00 |
Parag Khanapurkar | 16 | 12 | 2 | 1 | 133.33 |
Jay Sanjay Jain | 45 | 21 | 0 | 6 | 214.29 |
Om Shyamsundar Keshkamat | 40 | 26 | 0 | 4 | 153.85 |
Dhrumil Matkar | 6 | 8 | 0 | 0 | 75.00 |
Sagar Chabria | 0 | 4 | 0 | 0 | 0.00 |
Atif Attarwala | 4 | 6 | 0 | 0 | 66.67 |
Dhanit Raut | 0 | 0 | 0 | 0 | 0.00 |
Sairaj Sanjeev Nair | 0 | 0 | 0 | 0 | 0.00 |
Royston Dias | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 6 | ||||
Total | 146 |
4 mga run 142/6 | 16 |
1 mga run 138/6 | 15 |
9 mga run 137/4 | 14 |
14 mga run 128/4 | 13 |
14 mga run 114/3 | 12 |
17 mga run 100/3 | 11 |
20 mga run 83/3 | 10 |
6 mga run 63/3 | 9 |
3 mga run 57/3 | 8 |
5 mga run 54/3 | 7 |
3 mga run 49/2 | 6 |
7 mga run 46/2 | 5 |
10 mga run 39/1 | 4 |
10 mga run 29/1 | 3 |
14 mga run 19/1 | 2 |
5 mga run 5/1 | 1 |
Regular Time
NaMo Bandra Blasters - Eagle Thane Strikers 2026/06/01 16:30 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games
Legal information
Live