
Sri Lanka. ODI
Nugegoda Sports Welfare Club
196/9 (43.5) : 0
Moors Sports Club
1 - 78 | |
2 - 88 | |
3 - 94 | |
4 - 96 | |
5 - 122 | |
6 - 132 | |
7 - 142 | |
8 - 142 | |
9 - 179 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 196 |
8 mga run 195/9 | 43 |
3 mga run 187/9 | 42 |
6 mga run 184/9 | 41 |
2 mga run 178/8 | 40 |
2 mga run 176/8 | 39 |
8 mga run 174/8 | 38 |
6 mga run 166/8 | 37 |
4 mga run 160/8 | 36 |
3 mga run 156/8 | 35 |
2 mga run 153/8 | 34 |
1 mga run 151/8 | 33 |
3 mga run 150/8 | 32 |
5 mga run 147/8 | 31 |
0 mga run 142/8 | 30 |
10 mga run 142/7 | 29 |
1 mga run 132/6 | 28 |
9 mga run 131/5 | 27 |
3 mga run 122/5 | 26 |
2 mga run 119/4 | 25 |
10 mga run 117/4 | 24 |
11 mga run 107/4 | 23 |
3 mga run 96/4 | 22 |
2 mga run 93/2 | 21 |
3 mga run 91/2 | 20 |
5 mga run 88/1 | 19 |
1 mga run 83/1 | 18 |
4 mga run 82/1 | 17 |
9 mga run 78/1 | 16 |
5 mga run 69/0 | 15 |
15 mga run 64/0 | 14 |
0 mga run 49/0 | 13 |
3 mga run 49/0 | 12 |
0 mga run 46/0 | 11 |
6 mga run 46/0 | 10 |
40 mga run 40/0 | 1 |
Nugegoda Sports Welfare Club - Moors Sports Club 2026/08/10 12:15 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games
Legal information
Live