
India. T20
Income Tax Department
233 : 85/9 (14.5)
UBI Hurricanes
1 - 6 | |
2 - 17 | |
3 - 27 | |
4 - 27 | |
5 - 27 | |
6 - 35 | |
7 - 47 | |
8 - 52 | |
9 - 79 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 85 |
13 mga run 79/8 | 14 |
1 mga run 66/8 | 13 |
15 mga run 65/8 | 12 |
3 mga run 50/7 | 11 |
0 mga run 47/7 | 10 |
7 mga run 47/7 | 9 |
5 mga run 40/6 | 8 |
8 mga run 35/6 | 7 |
0 mga run 27/5 | 6 |
5 mga run 27/4 | 5 |
5 mga run 22/2 | 4 |
7 mga run 17/2 | 3 |
4 mga run 10/1 | 2 |
2 mga run 6/0 | 1 |
Income Tax Department - UBI Hurricanes 2026/05/28 18:55 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games
Legal information
Live