
Nepal. T20
Chitwan
21/3 (2.2) : 173/5
Lalitpur
Suryanshu Koirala | 1 - 10 |
Pawan Bahadur Thapa | 2 - 10 |
Krijan Gurung | 3 - 16 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 2 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Pawan Bahadur Thapa | 0 | 1 | 0 | 0 | 0.00 |
Roshan Jha | 7 | 6 | 1 | 0 | 116.67 |
Pratik Shrestha | 4 | 4 | 1 | 0 | 100.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 4 | ||||
Total | 21 |
5 mga run 20/3 | 2 |
15 mga run 15/2 | 1 |
Regular Time
Chitwan - Lalitpur 2026/06/01 15:15 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games
Legal information
Live