
Nepal. T20
Lalitpur Metropolitan
166/5 : 57/1
Pokhara Metropolitan
Muskhan Thapa | 1 - 31 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal | 30 | 16 | 5 | 1 | 187.50 |
Muskhan Thapa | 6 | 5 | 1 | 0 | 120.00 |
Deepak Dumre | 16 | 5 | 1 | 2 | 320.00 |
Cibrin Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Karan Pangeni | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Khatri Chettri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Sudip Aryal | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Paudel | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 4 | ||||
Total | 56 |
15 mga run 52/1 | 4 |
17 mga run 37/1 | 3 |
18 mga run 20/0 | 2 |
2 mga run 2/0 | 1 |
Regular Time
Lalitpur Metropolitan - Pokhara Metropolitan 2026/06/25 15:15 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games
Legal information
Live