
Pakistan. T20
Get Fit
164 : 110/3 (13.4)
The Power Genetics
1 - 24 | |
2 - 25 | |
3 - 76 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 110 |
8 mga run 97/3 | 13 |
11 mga run 89/3 | 12 |
9 mga run 78/3 | 11 |
7 mga run 69/2 | 10 |
5 mga run 62/2 | 9 |
5 mga run 57/2 | 8 |
11 mga run 52/2 | 7 |
15 mga run 41/2 | 6 |
1 mga run 26/2 | 5 |
1 mga run 25/1 | 4 |
8 mga run 24/1 | 3 |
8 mga run 16/0 | 2 |
8 mga run 8/0 | 1 |
Get Fit - The Power Genetics 2026/09/19 01:23 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games