
Sri Lanka. 30 overs
Australia A Masters
220 : 118/9 (21.3)
Mercantile Masters
1 - 23 | |
2 - 23 | |
3 - 47 | |
4 - 59 | |
5 - 69 | |
6 - 73 | |
7 - 82 | |
8 - 114 | |
9 - 116 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 118 |
9 mga run 114/8 | 21 |
7 mga run 105/7 | 20 |
1 mga run 98/7 | 19 |
6 mga run 88/7 | 18 |
9 mga run 82/6 | 17 |
0 mga run 73/6 | 16 |
2 mga run 73/5 | 15 |
3 mga run 71/5 | 14 |
1 mga run 68/4 | 13 |
2 mga run 67/4 | 12 |
2 mga run 65/4 | 11 |
5 mga run 63/4 | 10 |
9 mga run 58/3 | 9 |
6 mga run 49/3 | 8 |
12 mga run 43/2 | 7 |
5 mga run 31/2 | 6 |
1 mga run 26/2 | 5 |
3 mga run 25/2 | 4 |
6 mga run 22/0 | 3 |
10 mga run 16/0 | 2 |
6 mga run 6/0 | 1 |
Australia A Masters - Mercantile Masters 2026/06/26 12:35 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games
Legal information
Live