
First Match. ODI
Namibia
0/0 : 258/7 (49.3)
Vidarbha
Rohit V Binkar | 1 - 44 |
Adhyayan Daga | 2 - 51 |
Yash Vijay Rathod | 3 - 133 |
4 - 153 | |
Mandar Mahale | 5 - 156 |
Varun Bisht | 6 - 161 |
Parth Rekhade | 7 - 168 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit V Binkar | 20 | 24 | 4 | 0 | 83.33 |
Adhyayan Daga | 23 | 39 | 3 | 1 | 58.97 |
Yash Vijay Rathod | 46 | 62 | 3 | 0 | 74.19 |
Mandar Mahale | 51 | 55 | 3 | 2 | 92.73 |
Yash Datta Kadam | 6 | 9 | 0 | 0 | 66.67 |
Jagjot Sasan | 50 | 51 | 3 | 1 | 98.04 |
Varun Bisht | 1 | 10 | 0 | 0 | 10.00 |
Parth Rekhade | 3 | 13 | 0 | 0 | 23.08 |
Nachiket Bhute | 43 | 35 | 1 | 3 | 122.86 |
Aditya Thakare | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Dubey | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 15 | ||||
Total | 258 |
16 mga run 250/7 | 49 |
10 mga run 234/7 | 48 |
8 mga run 224/7 | 47 |
11 mga run 216/7 | 46 |
2 mga run 205/7 | 45 |
5 mga run 203/7 | 44 |
13 mga run 198/7 | 43 |
6 mga run 185/7 | 42 |
3 mga run 179/7 | 41 |
3 mga run 176/7 | 40 |
4 mga run 173/7 | 39 |
1 mga run 169/7 | 38 |
4 mga run 168/6 | 37 |
1 mga run 164/6 | 36 |
3 mga run 163/6 | 35 |
1 mga run 160/5 | 34 |
3 mga run 159/5 | 33 |
4 mga run 156/5 | 32 |
10 mga run 152/3 | 31 |
3 mga run 142/3 | 30 |
6 mga run 139/3 | 29 |
2 mga run 133/3 | 28 |
11 mga run 131/2 | 27 |
11 mga run 120/2 | 26 |
10 mga run 109/2 | 25 |
3 mga run 99/2 | 24 |
4 mga run 96/2 | 23 |
7 mga run 92/2 | 22 |
7 mga run 85/2 | 21 |
2 mga run 78/2 | 20 |
5 mga run 76/2 | 19 |
3 mga run 71/2 | 18 |
5 mga run 68/2 | 17 |
7 mga run 63/2 | 16 |
2 mga run 56/2 | 15 |
2 mga run 54/2 | 14 |
1 mga run 52/2 | 13 |
1 mga run 51/2 | 12 |
1 mga run 50/1 | 11 |
5 mga run 49/1 | 10 |
13 mga run 44/0 | 9 |
7 mga run 31/0 | 8 |
4 mga run 24/0 | 7 |
1 mga run 20/0 | 6 |
6 mga run 19/0 | 5 |
0 mga run 13/0 | 4 |
0 mga run 13/0 | 3 |
12 mga run 13/0 | 2 |
1 mga run 1/0 | 1 |
Regular Time
Namibia - Vidarbha 2026/07/02 15:30 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games
Legal information
Live