
New Zealand. Final. ODI
Northern Districts (Women)
123/7 (27.5) : 0/0
Wellington Blaze (Women)
Jessica Marie Watkin | 1 - 15 |
Yaz Kareem | 2 - 39 |
Tash Wakelin | 3 - 40 |
Nensi Patel | 4 - 56 |
Caitlin Gurrey | 5 - 61 |
Marina Lamplough | 6 - 81 |
Eve Wolland | 7 - 94 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yaz Kareem | 16 | 29 | 3 | 0 | 55.17 |
Jessica Marie Watkin | 10 | 14 | 2 | 0 | 71.43 |
Tash Wakelin | 9 | 15 | 0 | 0 | 60.00 |
Caitlin Gurrey | 12 | 13 | 1 | 0 | 92.31 |
Nensi Patel | 7 | 10 | 1 | 0 | 70.00 |
Marina Lamplough | 13 | 20 | 2 | 0 | 65.00 |
Eve Wolland | 7 | 30 | 1 | 0 | 23.33 |
Holly Topp | 14 | 23 | 0 | 0 | 60.87 |
Marama Downes | 18 | 13 | 1 | 0 | 138.46 |
Kayley Knight | 0 | 0 | 0 | 0 | 0.00 |
Lucy Boucher | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 17 | ||||
Total | 123 |
1 runs 1/0 | 1 |
6 runs 7/0 | 2 |
8 runs 15/1 | 3 |
2 runs 17/1 | 4 |
2 runs 19/1 | 5 |
9 runs 28/1 | 6 |
4 runs 32/1 | 7 |
1 runs 33/1 | 8 |
4 runs 37/1 | 9 |
3 runs 40/3 | 10 |
5 runs 45/3 | 11 |
6 runs 51/3 | 12 |
5 runs 56/4 | 13 |
2 runs 58/4 | 14 |
3 runs 61/5 | 15 |
5 runs 66/5 | 16 |
3 runs 69/5 | 17 |
3 runs 72/5 | 18 |
10 runs 82/6 | 19 |
1 runs 83/6 | 20 |
9 runs 92/6 | 21 |
0 runs 92/6 | 22 |
1 runs 93/6 | 23 |
3 runs 96/7 | 24 |
9 runs 105/7 | 25 |
7 runs 112/7 | 26 |
4 runs 116/7 | 27 |
Regular time