
New Zealand. Final. ODI
Northern Districts (Women)
123/7 (27.5) : 0/0
Wellington Blaze (Women)
Jessica Marie Watkin | 1 - 15 |
Yaz Kareem | 2 - 39 |
Tash Wakelin | 3 - 40 |
Nensi Patel | 4 - 56 |
Caitlin Gurrey | 5 - 61 |
Marina Lamplough | 6 - 81 |
Eve Wolland | 7 - 94 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yaz Kareem | 16 | 29 | 3 | 0 | 55.17 |
Jessica Marie Watkin | 10 | 14 | 2 | 0 | 71.43 |
Tash Wakelin | 9 | 15 | 0 | 0 | 60.00 |
Caitlin Gurrey | 12 | 13 | 1 | 0 | 92.31 |
Nensi Patel | 7 | 10 | 1 | 0 | 70.00 |
Marina Lamplough | 13 | 20 | 2 | 0 | 65.00 |
Eve Wolland | 7 | 30 | 1 | 0 | 23.33 |
Holly Topp | 14 | 23 | 0 | 0 | 60.87 |
Marama Downes | 18 | 13 | 1 | 0 | 138.46 |
Kayley Knight | 0 | 0 | 0 | 0 | 0.00 |
Lucy Boucher | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 17 | ||||
Total | 123 |
1 mga run 1/0 | 1 |
6 mga run 7/0 | 2 |
8 mga run 15/1 | 3 |
2 mga run 17/1 | 4 |
2 mga run 19/1 | 5 |
9 mga run 28/1 | 6 |
4 mga run 32/1 | 7 |
1 mga run 33/1 | 8 |
4 mga run 37/1 | 9 |
3 mga run 40/3 | 10 |
5 mga run 45/3 | 11 |
6 mga run 51/3 | 12 |
5 mga run 56/4 | 13 |
2 mga run 58/4 | 14 |
3 mga run 61/5 | 15 |
5 mga run 66/5 | 16 |
3 mga run 69/5 | 17 |
3 mga run 72/5 | 18 |
10 mga run 82/6 | 19 |
1 mga run 83/6 | 20 |
9 mga run 92/6 | 21 |
0 mga run 92/6 | 22 |
1 mga run 93/6 | 23 |
3 mga run 96/7 | 24 |
9 mga run 105/7 | 25 |
7 mga run 112/7 | 26 |
4 mga run 116/7 | 27 |
Regular Time